08/31/10

07/28/10

07/28/10

07/28/10

07/28/10

08/27/10

09/06/10

07/28/10

07/28/10

07/28/10

 

NNKC Point Standings

NNKC Race Standings for 2002
For Class: Jr. Sportsman
Displaying Races 9 of 9

Click on Driver's Name to Display Points Graph by Driver

Click on Race Number to Display Results that Race

Return to Results and Standings Main Page

Race Race Race Race Race Race Race Race Race
01 02 03 04 05 06 07 08 09 Gross Num Avg Gr Net
Place: Name: Num: 04/07 04/21 05/19 06/02 06/22 07/20 08/18 09/29 10/20 Points Races Per Race Toss Points
1Zach Dericco 32 165 209 210 164 208 165 184 211 0 1516 8 189.5 0 1516
2Brett Scheerer 8 185 138 150 99 153 130 209 141 211 1416 9 157.3 99 1317
3Cory Svean 1 150 164 120 184 183 140 129 186 151 1407 9 156.3 120 1287
4Jake Holland 11 140 184 185 129 128 150 164 131 141 1352 9 150.2 128 1224
5Kevin Jerone 5 0 0 165 209 0 210 149 166 186 1085 6 180.8 0 1085
6Joey Mahaney 13 110 149 110 139 118 120 139 151 0 1036 8 129.5 0 1036
7Kyle Smith 7 100 0 140 119 148 100 119 111 121 958 8 119.8 0 958
8Alex Buck 4 90 119 100 149 108 90 0 121 111 888 8 111.0 0 888
9John Lawrence 27 120 129 130 0 138 110 0 91 131 849 7 121.3 0 849
10Aaron Akbar 12 0 109 0 109 0 0 109 0 101 428 4 107.0 0 428
11Hannah Bass 14 0 0 0 0 0 0 99 86 86 271 3 90.3 0 271
12Nick Halen 7 210 0 0 0 0 0 0 0 0 210 1 210.0 0 210
13Billy Scyphers 3 130 0 0 0 0 0 0 0 0 130 1 130.0 0 130
14B. Eversuit 73 0 99 0 0 0 0 0 0 0 99 1 99.0 0 99
15Jordan Santistevan 63 0 0 0 0 0 0 0 0 91 91 1 91.0 0 91
16Heather Nason 44 0 0 90 0 0 0 0 0 0 90 1 90.0 0 90

Return to Results and Standings Main Page


Track Info - Directions | NNKC Email List Sub-UnSub | Online Forms & Purchases
News | Event Schedule | Race Fees, Classes & Rules | Club Fees & Rules | Results / Standings
Classifieds | Online Discussion | Newsletters | Links | Contact Info | Local Kart Shops | Home

Copyright 2001-2010 by Northern Nevada Kart Club
P.O. Box 20626 · Reno, Nevada 89516-0626 · Racing Hotline 775.788.RACE (775.788.7223)
Web Graphics by Global Studio, an advertising agency.