08/31/10

07/28/10

07/28/10

07/28/10

07/28/10

08/27/10

09/06/10

07/28/10

07/28/10

07/28/10

 

NNKC Point Standings

NNKC Race Standings for 2002
For Class: Formula 80 Shifter
Displaying Races 9 of 9

Click on Driver's Name to Display Points Graph by Driver

Click on Race Number to Display Results that Race

Return to Results and Standings Main Page

Race Race Race Race Race Race Race Race Race
01 02 03 04 05 06 07 08 09 Gross Num Avg Gr Net
Place: Name: Num: 04/07 04/21 05/19 06/02 06/22 07/20 08/18 09/29 10/20 Points Races Per Race Toss Points
1Dave Moss 37 182 182 148 162 209 162 209 210 140 1604 9 178.2 140 1464
2Greg Latimer 77 207 147 208 0 164 182 149 185 210 1452 8 181.5 0 1452
3Mark Nason 85Y 163 207 138 182 184 207 139 150 0 1370 8 171.2 0 1370
4Gerry Williams 88 147 137 128 0 149 147 164 130 165 1167 8 145.9 0 1167
5Wayne Ports 34 137 162 108 127 99 117 99 100 120 1069 9 118.8 99 970
6Terry Madjeski 58 127 117 118 137 109 0 119 120 110 957 8 119.6 0 957
7Johnny Gee 7 117 127 0 117 119 127 129 110 100 946 8 118.2 0 946
8Rick Graves 24 0 0 163 147 139 137 184 165 0 935 6 155.8 0 935
9Darren Seltzer 64 0 0 183 207 0 0 0 0 0 390 2 195.0 0 390
10Nancy Latimer 18 0 0 0 0 0 0 109 90 90 289 3 96.3 0 289
11John Harrah 0 0 0 0 0 0 0 140 130 270 2 135.0 0 270
12Alex Whitelaw 21 0 0 0 0 0 0 0 0 185 185 1 185.0 0 185
13Beau DeBard 16 0 0 0 0 0 0 0 0 150 150 1 150.0 0 150
14Steve Moore Jr. 74 0 0 0 0 129 0 0 0 0 129 1 129.0 0 129

Return to Results and Standings Main Page


Track Info - Directions | NNKC Email List Sub-UnSub | Online Forms & Purchases
News | Event Schedule | Race Fees, Classes & Rules | Club Fees & Rules | Results / Standings
Classifieds | Online Discussion | Newsletters | Links | Contact Info | Local Kart Shops | Home

Copyright 2001-2010 by Northern Nevada Kart Club
P.O. Box 20626 · Reno, Nevada 89516-0626 · Racing Hotline 775.788.RACE (775.788.7223)
Web Graphics by Global Studio, an advertising agency.