08/31/10

07/28/10

07/28/10

07/28/10

07/28/10

08/27/10

09/06/10

07/28/10

07/28/10

07/28/10

 

NNKC Point Standings

NNKC Race Standings for 2004
For Class: Jr. Sportsman
Displaying Races 10 of 10

Click on Driver's Name to Display Points Graph by Driver

Click on Race Number to Display Results that Race (includes Non Members)

Return to Results and Standings Main Page

Race Race Race Race Race Race Race Race Race Race
01 02 03 04 05 06 07 08 09 10 Gross Num Avg Gr Net
Place: Name: Num: 03/28 04/18 05/08 05/23 06/27 07/18 08/14 08/29 09/25 10/24 Points Races Per Race Toss Points
1Ph Giffels 13 166 165 183 210 207 209 0 208 184 209 1741 9 193.4 165 1576
2Brett Wright 21 151 210 163 185 147 139 207 148 209 149 1708 10 170.8 286 1422
3Travis Duhn 32 111 150 128 150 162 164 182 183 149 184 1563 10 156.3 239 1324
4Scott Banks 17X 121 120 138 120 0 119 147 128 139 164 1196 9 132.9 119 1077
5Brandon Sterett 48X 86 100 108 100 0 149 162 138 109 109 1061 9 117.9 86 975
6Aaron Akbar 12 131 130 0 130 137 99 127 108 99 99 1060 9 117.8 99 961
7Darren Crickon 8X 101 110 118 110 0 0 117 118 129 129 932 8 116.5 0 932
8Darin Wiltgen 86X 0 0 0 90 127 129 137 163 119 119 884 7 126.3 0 884
9Chad Ellison 24 186 185 208 165 0 0 0 0 0 139 883 5 176.6 0 883
10Hannah Bass 221 141 140 148 140 117 0 0 0 0 0 686 5 137.2 0 686
11Tyler Wamre 2X 91 90 0 0 0 109 0 0 0 0 290 3 96.7 0 290
12David Brant 02 0 0 0 0 0 0 0 0 164 0 164 1 164.0 0 164

Return to Results and Standings Main Page


Track Info - Directions | NNKC Email List Sub-UnSub | Online Forms & Purchases
News | Event Schedule | Race Fees, Classes & Rules | Club Fees & Rules | Results / Standings
Classifieds | Online Discussion | Newsletters | Links | Contact Info | Local Kart Shops | Home

Copyright 2001-2010 by Northern Nevada Kart Club
P.O. Box 20626 · Reno, Nevada 89516-0626 · Racing Hotline 775.788.RACE (775.788.7223)
Web Graphics by Global Studio, an advertising agency.