08/31/10

07/28/10

07/28/10

07/28/10

07/28/10

08/27/10

09/06/10

07/28/10

07/28/10

07/28/10

 

NNKC Point Standings

NNKC Race Standings for 2005
For Class: National Cup Heavy
Displaying Races 10 of 10

Click on Driver's Name to Display Points Graph by Driver

Click on Race Number to Display Results that Race (includes Non Members)

Return to Results and Standings Main Page

Race Race Race Race Race Race Race Race Race Race
01 02 03 04 05 06 07 08 09 10 Gross Num Avg Gr Net
Place: Name: Num: 04/03 05/07 06/12 07/10 07/23 08/14 08/27 09/25 10/08 10/22 Points Races Per Race Toss Points
1David Harwin 23 0 208 184 207 200 206 164 204 145 135 1653 9 183.7 0 1653
2Richard Schull 16 160 148 149 162 200 181 138 159 180 145 1622 10 162.2 138 1484
3Eric VanSpeed 3 145 108 109 137 200 136 184 179 135 205 1538 10 153.8 108 1430
4Troy Bullock 24X 205 128 99 127 0 146 108 144 160 180 1297 9 144.1 99 1198
5Victor Gossler 88 0 183 209 182 200 0 148 0 0 0 922 5 184.4 0 922
6Eric Harmon 79 0 0 0 147 200 161 128 0 205 0 841 5 168.2 0 841
7Paul Gallitero 9 0 0 119 0 200 126 0 0 0 160 605 4 151.2 0 605
8Cheryle Manubi 4 180 118 0 0 0 0 208 0 0 0 506 3 168.7 0 506
9Rick Jerome 5 0 0 164 117 0 0 0 0 0 0 281 2 140.5 0 281
10Bob Rolin 78 0 138 129 0 0 0 0 0 0 0 267 2 133.5 0 267
11Al Raiche Jr ? 0 0 0 0 200 0 0 0 0 0 200 1 200.0 0 200
12Dennis Conray 51 135 0 0 0 0 0 0 0 0 0 135 1 135.0 0 135

Return to Results and Standings Main Page


Track Info - Directions | NNKC Email List Sub-UnSub | Online Forms & Purchases
News | Event Schedule | Race Fees, Classes & Rules | Club Fees & Rules | Results / Standings
Classifieds | Online Discussion | Newsletters | Links | Contact Info | Local Kart Shops | Home

Copyright 2001-2010 by Northern Nevada Kart Club
P.O. Box 20626 · Reno, Nevada 89516-0626 · Racing Hotline 775.788.RACE (775.788.7223)
Web Graphics by Global Studio, an advertising agency.