08/31/10

07/28/10

07/28/10

07/28/10

07/28/10

08/27/10

09/06/10

07/28/10

07/28/10

07/28/10

 

NNKC Point Standings

NNKC Race Standings for 2005
For Class: Formula 80 Sr.
Displaying Races 10 of 10

Click on Driver's Name to Display Points Graph by Driver

Click on Race Number to Display Results that Race (includes Non Members)

Return to Results and Standings Main Page

Race Race Race Race Race Race Race Race Race Race
01 02 03 04 05 06 07 08 09 10 Gross Num Avg Gr Net
Place: Name: Num: 04/03 05/07 06/12 07/10 07/23 08/14 08/27 09/25 10/08 10/22 Points Races Per Race Toss Points
1Kevin Tanaka 52 117 181 205 200 181 206 206 205 164 206 1871 10 187.1 164 1707
2Kevin Jerome 10 182 146 180 200 161 181 0 180 184 181 1595 9 177.2 0 1595
3Greg Latimer 77 127 206 160 200 146 126 181 160 209 146 1661 10 166.1 126 1535
4Gerry Williams 6 137 136 135 200 136 146 146 145 0 136 1317 9 146.3 0 1317
5Mark Nason 85Y 207 0 0 0 206 161 136 135 129 0 974 6 162.3 0 974
6David Moss 37 162 161 145 200 0 0 0 0 0 0 668 4 167.0 0 668
7T.J. Johnson 55 0 126 0 0 126 136 0 0 0 0 388 3 129.3 0 388
8Jeff Wamre 31 0 0 0 0 0 0 0 0 149 161 310 2 155.0 0 310
9Jay Neely 11 147 0 0 0 0 0 0 0 0 0 147 1 147.0 0 147
10Ben Fisher 17 0 0 0 0 0 0 0 0 139 0 139 1 139.0 0 139
11Aurthur Hannon 33 0 0 0 0 0 0 0 0 119 0 119 1 119.0 0 119
12Cody McKinney 3 0 0 0 0 0 0 0 0 99 0 99 1 99.0 0 99

Return to Results and Standings Main Page


Track Info - Directions | NNKC Email List Sub-UnSub | Online Forms & Purchases
News | Event Schedule | Race Fees, Classes & Rules | Club Fees & Rules | Results / Standings
Classifieds | Online Discussion | Newsletters | Links | Contact Info | Local Kart Shops | Home

Copyright 2001-2010 by Northern Nevada Kart Club
P.O. Box 20626 · Reno, Nevada 89516-0626 · Racing Hotline 775.788.RACE (775.788.7223)
Web Graphics by Global Studio, an advertising agency.