08/31/10

07/28/10

07/28/10

07/28/10

07/28/10

08/27/10

09/06/10

07/28/10

07/28/10

07/28/10

 

NNKC Point Standings

NNKC Race Standings for 2006
For Class: Formula 80 Sr.
Displaying Races 10 of 10

Click on Driver's Name to Display Points Graph by Driver

Click on Race Number to Display Results that Race (includes Non Members)

Return to Results and Standings Main Page

Race Race Race Race Race Race Race Race Race Race
01 02 03 04 05 06 07 08 09 10 Gross Num Avg Gr Net
Place: Name: Num: 03/19 04/02 04/23 05/20 06/24 07/09 07/23 08/13 09/09 10/01 Points Races Per Race Toss Points
1Greg Latimer 7 179 198 0 196 196 204 199 209 155 200 1736 9 192.9 0 1736
2Gerry Williams 6 184 178 182 186 186 184 184 184 185 200 1853 10 185.3 178 1675
3Jason Crosby 99 0 163 177 176 181 0 179 179 165 200 1420 8 177.5 0 1420
4David Moss 37 194 173 197 181 0 0 0 159 180 200 1284 7 183.4 0 1284
5Arthur Hannon 33 0 0 167 171 176 179 164 169 170 0 1196 7 170.9 0 1196
6Mark Nason 85 204 183 187 0 0 0 0 0 200 0 774 4 193.5 0 774
7James Brannan 77 0 0 0 0 0 194 189 189 175 0 747 4 186.8 0 747
8Carl Barlow 64 0 0 0 0 0 0 159 164 160 200 683 4 170.8 0 683
9Dave Sunday 71 0 188 172 0 171 0 0 0 0 0 531 3 177.0 0 531
10Kevin Jerome 10 0 0 0 0 0 0 0 0 210 0 210 1 210.0 0 210
11Jason Barreno 19 0 0 0 0 0 0 0 174 0 0 174 1 174.0 0 174
12Cody McKinney 3 0 168 0 0 0 0 0 0 0 0 168 1 168.0 0 168
13Kevin Tanaka 52 0 208 207 206 206 0 209 199 190 0 1425 7 203.6 1425 0

Return to Results and Standings Main Page


Track Info - Directions | NNKC Email List Sub-UnSub | Online Forms & Purchases
News | Event Schedule | Race Fees, Classes & Rules | Club Fees & Rules | Results / Standings
Classifieds | Online Discussion | Newsletters | Links | Contact Info | Local Kart Shops | Home

Copyright 2001-2010 by Northern Nevada Kart Club
P.O. Box 20626 · Reno, Nevada 89516-0626 · Racing Hotline 775.788.RACE (775.788.7223)
Web Graphics by Global Studio, an advertising agency.